Medium Weight - 1/2" Slots on 1" Center - Slotted Standards - Satin Zinc
- $3.75
Check Stock
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
![]() |
![]() |
![]() |
![]() |
![]() |
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
More
Specifications
| Depth | 13/32 in. |
| Thickness | 1/16 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 8 |
| Carton Dimensions | 37.5"L x 4.25"W x 1"H |
| GTIN Number | 00818703009165 |
| Length | 36" |
| Material | Metal |
| Fixture Weight | .7 lbs |
| Dimensions | 36 in. L x 11/16 in. W x 13/32 in. D |
| Length | 36 in. |
| Width | 11/16 in. |
Specifications
| GTIN Number | 00818703009165 |
| Length | 36" |
| Material | Metal |
| Fixture Weight | .7 lbs |
| Dimensions | 36 in. L x 11/16 in. W x 13/32 in. D |
| Length | 36 in. |
| Width | 11/16 in. |
| Depth | 13/32 in. |
| Thickness | 1/16 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 8 |
| Carton Dimensions | 37.5"L x 4.25"W x 1"H |
- $4.90
Check Stock
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
![]() |
![]() |
![]() |
![]() |
![]() |
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
More
Specifications
| Depth | 13/32 in. |
| Thickness | 1/16 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 11 |
| Carton Dimensions | 49"L x 4.25"W x 1"H |
| GTIN Number | 00841134107933 |
| Length | 48" |
| Material | Metal |
| Fixture Weight | 1 lbs |
| Dimensions | 48 in. L x 11/16 in. W x 13/32 in. D |
| Length | 48 in. |
| Width | 11/16 in. |
Specifications
| GTIN Number | 00841134107933 |
| Length | 48" |
| Material | Metal |
| Fixture Weight | 1 lbs |
| Dimensions | 48 in. L x 11/16 in. W x 13/32 in. D |
| Length | 48 in. |
| Width | 11/16 in. |
| Depth | 13/32 in. |
| Thickness | 1/16 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 11 |
| Carton Dimensions | 49"L x 4.25"W x 1"H |
- $5.50
Check Stock
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
![]() |
![]() |
![]() |
![]() |
![]() |
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
More
Specifications
| Depth | 13/32 in. |
| Thickness | 1/16 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 15 |
| Carton Dimensions | 60.75"L x 4.25"W x 1"H |
| GTIN Number | 00841134107940 |
| Length | 60" |
| Material | Metal |
| Fixture Weight | 1.4 lbs |
| Dimensions | 60 in. L x 11/16 in. W x 13/32 in. D |
| Length | 60 in. |
| Width | 11/16 in. |
Specifications
| GTIN Number | 00841134107940 |
| Length | 60" |
| Material | Metal |
| Fixture Weight | 1.4 lbs |
| Dimensions | 60 in. L x 11/16 in. W x 13/32 in. D |
| Length | 60 in. |
| Width | 11/16 in. |
| Depth | 13/32 in. |
| Thickness | 1/16 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 15 |
| Carton Dimensions | 60.75"L x 4.25"W x 1"H |
- $6.75
Check Stock
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
![]() |
![]() |
![]() |
![]() |
![]() |
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
More
Specifications
| Depth | 13/32 in. |
| Thickness | 1/16 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 16 |
| Carton Dimensions | 72.75"L x 4.25"W x 1"H |
| GTIN Number | 00818703009172 |
| Length | 72" |
| Material | Metal |
| Fixture Weight | 1.6 lbs |
| Dimensions | 72 in. L x 11/16 in. W x 13/32 in. D |
| Length | 72 in. |
| Width | 11/16 in. |
Specifications
| GTIN Number | 00818703009172 |
| Length | 72" |
| Material | Metal |
| Fixture Weight | 1.6 lbs |
| Dimensions | 72 in. L x 11/16 in. W x 13/32 in. D |
| Length | 72 in. |
| Width | 11/16 in. |
| Depth | 13/32 in. |
| Thickness | 1/16 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 16 |
| Carton Dimensions | 72.75"L x 4.25"W x 1"H |
- $8.00
Check Stock
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
![]() |
![]() |
![]() |
![]() |
![]() |
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
More
Specifications
| Depth | 13/32 in. |
| Thickness | 1/16 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 18.2 |
| Carton Dimensions | 85"L x 5"W x 1"H |
| GTIN Number | 00841134107957 |
| Length | 84" |
| Material | Metal |
| Fixture Weight | 1.8 lbs |
| Dimensions | 84 in. L x 11/16 in. W x 13/32 in. D |
| Length | 84 in. |
| Width | 11/16 in. |
Specifications
| GTIN Number | 00841134107957 |
| Length | 84" |
| Material | Metal |
| Fixture Weight | 1.8 lbs |
| Dimensions | 84 in. L x 11/16 in. W x 13/32 in. D |
| Length | 84 in. |
| Width | 11/16 in. |
| Depth | 13/32 in. |
| Thickness | 1/16 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 18.2 |
| Carton Dimensions | 85"L x 5"W x 1"H |
As low as
$3.75
Description:
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
More
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
![]() |
![]() |
![]() |
![]() |
![]() |
Write Your Own Review
FAQ's
No Questions















