Heavy Weight - 1/2" Slots on 1" Center - Slotted Standards - Satin Zinc
- $5.50
Check Stock
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
![]() |
![]() |
![]() |
![]() |
![]() |
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
More
Specifications
| Depth | 13/32 in. |
| Thickness | 3/32 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 15.2 |
| Carton Dimensions | 49"L x 4.5"W x 1"H |
| GTIN Number | 00818703009189 |
| Length | 48" |
| Material | Metal |
| Fixture Weight | 1.5 lbs |
| Dimensions | 48 in. L x 11/16 in. W x 13/32 in. D |
| Length | 48 in. |
| Width | 11/16 in. |
Specifications
| GTIN Number | 00818703009189 |
| Length | 48" |
| Material | Metal |
| Fixture Weight | 1.5 lbs |
| Dimensions | 48 in. L x 11/16 in. W x 13/32 in. D |
| Length | 48 in. |
| Width | 11/16 in. |
| Depth | 13/32 in. |
| Thickness | 3/32 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 15.2 |
| Carton Dimensions | 49"L x 4.5"W x 1"H |
- $6.50
Check Stock
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
![]() |
![]() |
![]() |
![]() |
![]() |
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
More
Specifications
| Depth | 13/32 in. |
| Thickness | 3/32 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 18.95 |
| Carton Dimensions | 61"L x 4.5"W x 0.75"H |
| GTIN Number | 00841134107971 |
| Length | 60" |
| Material | Metal |
| Fixture Weight | 1.9 lbs |
| Dimensions | 60 in. L x 11/16 in. W x 13/32 in. D |
| Length | 60 in. |
| Width | 11/16 in. |
Specifications
| GTIN Number | 00841134107971 |
| Length | 60" |
| Material | Metal |
| Fixture Weight | 1.9 lbs |
| Dimensions | 60 in. L x 11/16 in. W x 13/32 in. D |
| Length | 60 in. |
| Width | 11/16 in. |
| Depth | 13/32 in. |
| Thickness | 3/32 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 18.95 |
| Carton Dimensions | 61"L x 4.5"W x 0.75"H |
- $8.00
Check Stock
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
![]() |
![]() |
![]() |
![]() |
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
More
Specifications
| Depth | 13/32 in. |
| Thickness | 3/32 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 22.4 |
| Carton Dimensions | 73"L x 4.5"W x 1"H |
| GTIN Number | 00818703009196 |
| Length | 72" |
| Material | Metal |
| Fixture Weight | 2.2 lbs |
| Dimensions | 72 in. L x 11/16 in. W x 13/32 in. D |
| Length | 72 in. |
| Width | 11/16 in. |
Specifications
| GTIN Number | 00818703009196 |
| Length | 72" |
| Material | Metal |
| Fixture Weight | 2.2 lbs |
| Dimensions | 72 in. L x 11/16 in. W x 13/32 in. D |
| Length | 72 in. |
| Width | 11/16 in. |
| Depth | 13/32 in. |
| Thickness | 3/32 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 22.4 |
| Carton Dimensions | 73"L x 4.5"W x 1"H |
- $8.75
Check Stock
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
![]() |
![]() |
![]() |
![]() |
![]() |
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
More
Specifications
| Depth | 13/32 in. |
| Thickness | 3/32 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 25.8 |
| Carton Dimensions | 85"L x 5"W x 1"H |
| GTIN Number | 00841134107988 |
| Length | 84" |
| Material | Metal |
| Fixture Weight | 2.6 lbs |
| Dimensions | 84 in. L x 11/16 in. W x 13/32 in. D |
| Length | 84 in. |
| Width | 11/16 in. |
Specifications
| GTIN Number | 00841134107988 |
| Length | 84" |
| Material | Metal |
| Fixture Weight | 2.6 lbs |
| Dimensions | 84 in. L x 11/16 in. W x 13/32 in. D |
| Length | 84 in. |
| Width | 11/16 in. |
| Depth | 13/32 in. |
| Thickness | 3/32 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 25.8 |
| Carton Dimensions | 85"L x 5"W x 1"H |
- $10.50
Check Stock
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
![]() |
![]() |
![]() |
![]() |
![]() |
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
More
Specifications
| Depth | 13/32 in. |
| Thickness | 3/32 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 29.2 |
| Carton Dimensions | 97"L x 5"W x 1"H |
| GTIN Number | 00841134107995 |
| Length | 96" |
| Material | Metal |
| Fixture Weight | 2.9 lbs |
| Dimensions | 96 in. L x 11/16 in. W x 13/32 in. D |
| Length | 96 in. |
| Width | 11/16 in. |
Specifications
| GTIN Number | 00841134107995 |
| Length | 96" |
| Material | Metal |
| Fixture Weight | 2.9 lbs |
| Dimensions | 96 in. L x 11/16 in. W x 13/32 in. D |
| Length | 96 in. |
| Width | 11/16 in. |
| Depth | 13/32 in. |
| Thickness | 3/32 in. |
| Style | Slotted Standards |
| Finish | Satin Zinc |
| Pieces Per Full Carton | 10 |
| Multiple Cartons | 1 |
| Carton Shipping Weight (Lbs.) | 29.2 |
| Carton Dimensions | 97"L x 5"W x 1"H |
As low as
$5.50
Description:
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
More
Universal surface-mounted slotted standards. 1/2" slots on 1" centers. Countersunk mounting screw holes are 9" apart.
![]() |
![]() |
![]() |
![]() |
![]() |
Write Your Own Review
FAQ's
No Questions
















